30,167 people live in Orangeville, where the median age is 38.8 and the average individual income is $114,500. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Orangeville, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Craft Pizza Bar & Italian Kitchen, Euphoria, and Rays 3rd Generation Bistro Bakery.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.79 miles | 5 reviews | 4.8/5 stars | |
Dining · $$ | 0.68 miles | 4 reviews | 5/5 stars | |
Dining · $$ | 4.34 miles | 30 reviews | 4.7/5 stars | |
Dining · $$ | 1.83 miles | 12 reviews | 4.7/5 stars | |
Dining · $$ | 0.79 miles | 8 reviews | 4.6/5 stars | |
Dining · $$ | 0.7 miles | 22 reviews | 4.5/5 stars | |
Dining | 0.1 miles | 3 reviews | 5/5 stars | |
Dining · $$ | 0.82 miles | 59 reviews | 4.5/5 stars | |
Dining · $$ | 0.98 miles | 22 reviews | 4.5/5 stars | |
Dining | 1.01 miles | 5 reviews | 4.4/5 stars | |
Dining | 4.93 miles | 10 reviews | 4.4/5 stars | |
Dining | 1.05 miles | 5 reviews | 4.4/5 stars | |
Dining | 0.96 miles | 17 reviews | 4.4/5 stars | |
Dining · $ | 0.91 miles | 9 reviews | 4.3/5 stars | |
Dining · $$$ | 0.68 miles | 35 reviews | 4.3/5 stars | |
Dining | 1 miles | 10 reviews | 4.3/5 stars | |
Dining · $ | 0.83 miles | 29 reviews | 4.3/5 stars | |
Beauty | 0.61 miles | 5 reviews | 5/5 stars | |
Beauty | 0.72 miles | 18 reviews | 4.9/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Orangeville has 11,060 households, with an average household size of 2.7. Data provided by Statistics Canada. Here’s what the people living in Orangeville do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar: